Date | Match | Tip | Odd | Result |
---|---|---|---|---|
20.03.2025 | Italy – Germany | Germany AH 0.0 | 1.83 | WIN |
20.03.2025 | Netherlands – Spain | Spain AH -0.5 | 2.38 | LOSS |
20.03.2025 | Greece – Scotland | Greece AH -0.5 | 2.00 | LOSS |
20.03.2025 | Denmark – Portugal | Portugal AH -0.5 | 2.25 | LOSS |
20.03.2025 | Slovakia – Slovenia | Slovakia AH -0.5 | 2.15 | LOSS |
16.03.2025 | Bochum – Eintracht | Eintracht AH -0.5 | 2.20 | WIN |
16.03.2025 | Leicester – Man Utd | Man Utd AH -0.5 | 1.83 | WIN |
16.03.2025 | Beerschot – Westerlo | Westerlo AH -0.5 | 1.95 | WIN |
16.03.2025 | Salzburg – Wolfsberger | Salzburg AH -1.0 | 1.98 | DRAW |
16.03.2025 | Arsenal – Chelsea | Arsenal AH -0.5 | 1.80 | WIN |
15.03.2025 | Milan – Como | Milan AH -0.5 | 1.80 | WIN |
15.03.2025 | Cittadella – Sassuolo | Sassuolo AH -0.5 | 1.85 | WIN |
15.03.2025 | Genk – St. Gilloise | Genk AH 0.0 | 1.83 | WIN |
15.03.2025 | Paderborn – Kaiserslautern | Paderborn AH -0.5 | 1.80 | WIN |
15.03.2025 | Swansea – Burnley | Burnley AH -0.5 | 2.10 | WIN |
14.03.2025 | Sturm Graz II – Liefering | Sturm Graz II AH 0.0 | 1.80 | WIN |
14.03.2025 | Bregenz – Amstetten | Bregenz AH -0.5 | 2.35 | WIN |
14.03.2025 | Bray – Dundalk | Dundalk AH -0.5 | 2.00 | WIN |
14.03.2025 | Telstar – Roda | Telstar AH -0.5 | 1.90 | WIN |
14.03.2025 | Schalke – Hannover | Hannover AH 0.0 | 1.91 | WIN |
13.03.2025 | Eintracht – Ajax | Eintracht AH -0.5 | 1.91 | WIN |
13.03.2025 | Guimaraes – Betis | Betis AH -0.5 | 2.40 | WIN |
13.03.2025 | Man Utd – Real Sociedad | Man Utd AH -0.5 | 1.85 | WIN |
13.03.2025 | Legia – Molde | Legia AH -0.5 | 1.90 | WIN |
13.03.2025 | Djurgardens – Paphos | Djurgardens AH 0.0 | 1.80 | WIN |
12.03.2025 | Aston Villa – Brugge | Aston Villa AH -1.0 | 2.07 | WIN |
12.03.2025 | Lille – Dortmund | Lille AH 0.0 | 1.83 | LOSS |
12.03.2025 | Stoke City – Blackburn | Blackburn AH 0.0 | 1.91 | LOSS |
12.03.2025 | Mannheim – Sandhausen | Mannheim AH -0.5 | 2.00 | WIN |
12.03.2025 | Wehen – Munich 1860 | Wehen AH -0.5 | 2.15 | LOSS |
11.03.2025 | Volendam – Telstar | Volendam AH -0.5 | 1.80 | WIN |
11.03.2025 | Norwich – Sheffield Wed | Norwich AH -0.5 | 2.20 | LOSS |
11.03.2025 | Roda – Helmond | Roda AH -0.5 | 1.95 | WIN |
11.03.2025 | Reading – Wrexham | Reading AH 0.0 | 2.38 | WIN |
11.03.2025 | Ingolstadt – Aachen | Ingolstadt AH -0.5 | 1.95 | LOSS |
09.03.2025 | Tottenham – Bournemouth | Tottenham AH -0.5 | 2.60 | LOSS |
09.03.2025 | Empoli – Roma | Roma AH -0.5 | 2.00 | WIN |
09.03.2025 | Getafe – Atl M | Atl M AH -0.5 | 2.00 | LOSS |
09.03.2025 | Wolfsberger – BW Linz | Wolfsberger AH -0.5 | 1.81 | LOSS |
09.03.2025 | Nice – Lyon | Nice AH -0.5 | 2.00 | LOSS |
08.03.2025 | Alemania Aachen – Dyn Dresden | Dyn Dresden AH -0.5 | 2.25 | WIN |
08.03.2025 | Charleroi – Mechelen | Mechelen AH 0.0 | 2.50 | WIN |
08.03.2025 | Brentford – Aston Villa | Aston Villa AH 0.0 | 2.10 | WIN |
08.03.2025 | Dender – Genk | Genk AH -1.0 | 2.35 | DRAW |
08.03.2025 | St. Gallen – Grasshoppers | St. Gallen AH -0.5 | 1.86 | WIN |
07.03.2025 | A. Lustenau – Horn | A. Lustenau AH -1.0 | 2.05 | DRAW |
07.03.2025 | Bastia – Martigues | Bastia AH -0.5 | 1.92 | WIN |
07.03.2025 | Voitsberg – R. Vienna II | Voitsberg AH -0.5 | 2.25 | WIN |
07.03.2025 | Darmstadt – Karlsruher | Darmstadt AH -0.5 | 1.87 | WIN |
07.03.2025 | Helmond – Maastricht | Helmond AH -0.5 | 2.05 | WIN |
06.03.2025 | Celje – Lugano | Celje AH 0.0 | 1.80 | WIN |
06.03.2025 | Bodo/Glimt – Olympiakos | Bodo/Glimt AH -0.5 | 2.10 | WIN |
06.03.2025 | Real Sociedad – Man Utd | Man Utd AH 0.0 | 2.62 | DRAW |
06.03.2025 | Copenhagen – Chelsea | Chelsea AH -1.0 | 2.15 | DRAW |
06.03.2025 | Ajax – Eintracht | Eintracht AH 0.0 | 1.87 | WIN |
04.03.2025 | Queen’s Park – Ayr | Ayr AH -0.5 | 1.80 | WIN |
04.03.2025 | Dumbarton – Arbroath | Abroath AH -1.0 | 1.92 | DRAW |
04.03.2025 | Reading – Exeter | Reading AH -0.5 | 1.81 | LOSS |
04.03.2025 | Blackpool – Peterborough | Blackpool AH -0.5 | 1.86 | LOSS |
04.03.2025 | Brugge – Aston Villa | Aston Villa AH -0.5 | 2.40 | WIN |
03.03.2025 | St.Patricks – Derry City | St.Patricks AH -0.5 | 2.37 | WIN |
03.03.2025 | Sligo – Shamrock | Shamrock AH -1.0 | 2.25 | LOSS |
03.03.2025 | Jong Utrecht – Oss | Jong Utrecht AH -0.5 | 2.40 | LOSS |
03.03.2025 | Mirandes – Tenerife | Mirandes AH -0.5 | 1.81 | WIN |
03.03.2025 | Basaksehir – Sivasspor | Basaksehir AH -1.0 | 2.08 | LOSS |
02.03.2025 | BW Linz – Tirol | BW Linz AH -0.5 | 1.85 | WIN |
02.03.2025 | Roma – Como | Roma AH -0.5 | 1.90 | WIN |
02.03.2025 | Union Berlin – Holstein Keil | Union Berlin AH -1.0 | 2.06 | LOSS |
02.03.2025 | Leuven – Westerlo | Westerlo AH -0.5 | 2.75 | LOSS |
02.03.2025 | Lugano – Zurich | Lugano AH -1.0 | 2.68 | LOSS |
01.03.2025 | Huesca – Racing de Ferrol | Huesca AH -1.0 | 2.08 | WIN |
01.03.2025 | Hartberg – Wolfsberger | Wolfsberger AH -0.5 | 2.50 | WIN |
01.03.2025 | Kaiserslautern – Regensburg | Kaiserslautern AH -1.0 | 2.45 | WIN |
01.03.2025 | Bochum – Hoffenheim | Hoffenheim AH 0.0 | 2.08 | WIN |
01.03.2025 | Dyn Dresden – Verl | Dyn Dresden AH -1.0 | 2.08 | WIN |
28.02.2025 | Cork City – Bohemians | Cork City AH -0.5 | 2.88 | WIN |
28.02.2025 | Waalwijk – Sittard | Sittard AH 0.0 | 2.38 | WIN |
28.02.2025 | Koge – Esbjerg | Esbjerg AH -0.5 | 1.91 | WIN |
28.02.2025 | First Vienna – Stripfing | First Vienna AH -0.5 | 1.80 | WIN |
28.02.2025 | Schalke – Preussen Munster | Schalke AH -0.5 | 1.80 | WIN |
26.02.2025 | Avispa Fukuoka – Kawasaki Frontale | Kawasaki Frontale AH -0.5 | 2.05 | WIN |
26.02.2025 | Cherno more – Levski | Cherno more AH 0.0 | 2.25 | WIN |
26.02.2025 | Kashima Antlers – Albirex Niigata | Kashima Antlers AH -0.5 | 2.05 | WIN |
26.02.2025 | FC Tokyo – Nagoya Grampus | FC Tokyo AH 0.0 | 1.83 | WIN |
26.02.2025 | Real Sociedad – Real Madrid | Real Madrid AH -0.5 | 1.90 | WIN |
25.02.2025 | Voitsberg – Bregenz | Voitsberg AH -0.5 | 2.05 | WIN |
25.02.2025 | Brighton – Bournemouth | Brighton AH -0.5 | 2.05 | WIN |
25.02.2025 | Stoke City – Middlesbrough | Middlesbrough AH -0.5 | 2.20 | WIN |
25.02.2025 | Crystal Palace – Aston Villa | Crystal Palace AH 0.0 | 1.81 | WIN |
25.02.2025 | Wolves – Fulham | Fulham AH 0.0 | 1.88 | WIN |
24.02.2025 | Sevilla – Mallorca | Sevilla AH -0.5 | 2.00 | LOSS |
24.02.2025 | Sheffield Utd – Leeds | Leeds AH -0.5 | 1.90 | WIN |
24.02.2025 | Helmond – Emmen | Helmond AH 0.0 | 2.00 | LOSS |
24.02.2025 | Jong PSV – Dordrecht | Dordrecht AH -0.5 | 1.80 | WIN |
24.02.2025 | Porto – Guimaraes | Porto AH -1.0 | 2.25 | LOSS |
23.02.2025 | Horsens – Roskilde | Roskilde AH +0.5 | 3.00 | WIN |
23.02.2025 | Luzern – Sion | Luzern AH -0.5 | 2.00 | WIN |
23.02.2025 | Young Boys – Lugano | Young Boys AH -1.0 | 2.60 | DRAW |
23.02.2025 | Anderlecht – St. Gilloise | St. Gilloise AH 0.0 | 1.80 | WIN |
23.02.2025 | Man City – Liverpool | Liverpool AH -0.5 | 2.20 | WIN |
22.02.2025 | Norwich – Stoke City | Norwich AH -1.0 | 2.08 | WIN |
22.02.2025 | Zurich – Yverdon | Zurich AH -1.0 | 1.94 | DRAW |
22.02.2025 | Karlsruher – Magdeburg | Karlsruher AH 0.0 | 2.10 | WIN |
22.02.2025 | Valencia – Atl Madrid | Atl Madrid AH -0.5 | 1.91 | WIN |
22.02.2025 | St. Gallen – Basel | St. Gallen AH 0.0 | 2.00 | DRAW |
21.02.2025 | Eyupspor – Besiktas | Besiktas AH -0.5 | 2.05 | WIN |
21.02.2025 | Graafschap – Jong AZ | Graafschap AH -1.0 | 2.05 | WIN |
21.02.2025 | Munich 1860 – Arminia Bielefeld | Arminia Bielefeld AH -0.5 | 2.20 | WIN |
21.02.2025 | Dunkerque – Clermont | Dunkerque AH -0.5 | 1.91 | WIN |
21.02.2025 | Helmond Sport – Vitesse | Helmond Sport AH -0.5 | 2.10 | WIN |
20.02.2025 | Betis – Gent | Gent AH +0.5 | 2.63 | WIN |
20.02.2025 | Heidenheim – Copenhagen | Heidenheim AH -0.5 | 2.35 | LOSS |
20.02.2025 | Anderlecht – Fenerbahce | Anderlecht AH 0.0 | 2.08 | DRAW |
20.02.2025 | Ajax – St. Gilloise | Ajax AH -0.5 | 1.83 | LOSS |
20.02.2025 | Bodo/Glimt – Twente | Twente AH 0.0 | 2.68 | LOSS |
16.02.2025 | Grasshoppers – Servette | Servette AH -0.5 | 2.10 | WIN |
16.02.2025 | Konyaspor – Samsunspor | Samsunspor AH 0.0 | 1.98 | WIN |
16.02.2025 | Montpellier – Lyon | Lyon AH -1.0 | 2.08 | WIN |
16.02.2025 | Parma – Roma | Roma AH -0.5 | 1.91 | WIN |
16.02.2025 | Rennes – Lille | Lille AH -0.5 | 2.80 | WIN |
15.02.2025 | Emmen – Volendam | Volendam AH -0.5 | 2.25 | WIN |
15.02.2025 | Fulham – Nottingham | Fulham AH -0.5 | 2.15 | WIN |
15.02.2025 | Bayer L – Bayern M | Bayer L AH 0.0 | 2.30 | DRAW |
15.02.2025 | Antwerp – Kortrijk | Antwerp AH -1.0 | 2.08 | DRAW |
15.02.2025 | Kaiserslautern – Hannover | Kaiserslautern AH 0.0 | 1.91 | DRAW |
14.02.2025 | Magdeburg – Koln | Magdeburg AH -0.5 | 2.88 | WIN |
14.02.2025 | Dordrecht – Roda | Dordrecht AH -0.5 | 2.30 | WIN |
14.02.2025 | Maastricht – Eindhoven FC | Maastricht AH -0.5 | 2.15 | WIN |
14.02.2025 | G.A. Eagles – Sparta | G.A. Eagles AH -1.0 | 2.68 | DRAW |
14.02.2025 | Paderborn – Preussen Munster | Paderborn AH -1.0 | 2.20 | WIN |
13.02.2025 | St.Gilloise – Ajax | Ajax AH -0.5 | 3.00 | WIN |
13.02.2025 | AZ Alkmaar – Galatasaray | AZ Alkmaar AH -0.5 | 2.60 | WIN |
13.02.2025 | TSC – Jagiellonia | Jagiellonia AH -0.5 | 2.05 | WIN |
13.02.2025 | Ferencvaros – Plzen | Ferencvaros AH 0.0 | 1.98 | WIN |
13.02.2025 | Gent – Betis | Betis AH -0.5 | 1.95 | WIN |
12.02.2025 | Monaco – Benfica | Monaco AH -0.5 | 2.30 | LOSS |
12.02.2025 | Feyenoord – Milan | Milan AH -0.5 | 2.15 | LOSS |
12.02.2025 | Brugge – Atalanta | Brugge AH 0.0 | 2.50 | WIN |
12.02.2025 | West Bromwich – Blackburn | West Brom AH -0.5 | 1.83 | LOSS |
12.02.2025 | Burnley – Hull City | Burnley AH -1.0 | 2.30 | WIN |
11.02.2025 | Derby – Oxford Utd | Derby AH -0.5 | 2.05 | LOSS |
11.02.2025 | Coventry – QPR | Coventry AH -0.5 | 1.83 | WIN |
11.02.2025 | Man City – Real M | Man City AH -0.5 | 2.00 | LOSS |
11.02.2025 | Portsmouth – Cardiff | Portsmouth AH -0.5 | 2.20 | WIN |
11.02.2025 | Sporting – Dortmund | Dortmund AH 0.0 | 2.20 | WIN |
10.02.2025 | Vitesse – Emmen | Emmen AH -0.5 | 2.30 | LOSS |
10.02.2025 | UTA Arad – Cluj | Cluj AH -0.5 | 1.80 | WIN |
10.02.2025 | Bodrumspor – Goztepe | Goztepe AH -0.5 | 2.25 | LOSS |
10.02.2025 | Atromitos – Kallithea | Atromitos AH -0.5 | 1.85 | LOSS |
10.02.2025 | Farul – Gloria Buzau | Farul AH -0.5 | 1.80 | LOSS |
09.02.2025 | Sittard – Ajax | Ajax AH -1.0 | 1.87 | WIN |
09.02.2025 | LASK Linz – BW Linz | LASK Linz AH -0.5 | 1.95 | LOSS |
09.02.2025 | Cagliari – Parma | Cagliari AH -0.5 | 1.85 | WIN |
09.02.2025 | Karlsruher – Braunschweig | Karlsruher AH -0.5 | 1.80 | LOSS |
09.02.2025 | Antalyaspor – Basaksehir | Basaksehir AH -0.5 | 2.20 | LOSS |
08.02.2025 | Verona – Atalanta | Atalanta AH -1.0 | 1.92 | WIN |
08.02.2025 | Heracles – G.A. Eagles | G.A. Eagles AH -0.5 | 2.05 | LOSS |
08.02.2025 | Sydney FC – WS Wanderers | Sydney FC AH -1.0 | 2.05 | LOSS |
08.02.2025 | Magdeburg – Nurnberg | Magdeburg AH -0.5 | 2.15 | LOSS |
08.02.2025 | West Bromwich – Sheffield Wed | West Bromwich AH -0.5 | 2.05 | WIN |
07.02.2025 | Graafschap – Den Bosch | Graafschap AH -0.5 | 1.83 | WIN |
07.02.2025 | Como – Juventus | Juventus AH -1.0 | 3.00 | DRAW |
07.02.2025 | Preussen Munster – Hamburger | Hamburger AH -1.0 | 2.68 | DRAW |
07.02.2025 | Mechelen – Gent | Gent AH 0.0 | 2.05 | DRAW |
07.02.2025 | Etoile Carouge – Xamax | Etoile Carouge AH -0.5 | 1.80 | WIN |
03.02.2025 | Cagliari – Lazio | Lazio AH -0.5 | 1.91 | WIN |
03.02.2025 | Levante – Racing Ferrol | Levante AH -1.0 | 1.93 | LOSS |
03.02.2025 | Moreirense – Braga | Braga AH -0.5 | 1.91 | WIN |
03.02.2025 | Sigma Olomouc – Plzen | Plzen AH -1.0 | 2.25 | LOSS |
03.02.2025 | De Graafschap – Den Haag | De Graafschap AH -0.5 | 2.15 | LOSS |
02.02.2025 | Fiorentina – Genoa | Fiorentina AH -1.0 | 2.15 | DRAW |
02.02.2025 | Kaiserslautern – Preussen Munster | Kaiserslautern AH -0.5 | 1.83 | WIN |
02.02.2025 | Gent – Anderlecht | Gent AH -0.5 | 2.25 | WIN |
02.02.2025 | Zurich – Basel | Basel AH -0.5 | 2.10 | WIN |
02.02.2025 | Ajax – Feyenoord | Ajax AH -0.5 | 2.20 | WIN |
01.02.2025 | Cittadella – Spezia | Spezia AH -0.5 | 1.95 | WIN |
01.02.2025 | Braunschweig – Koln | Koln AH -1.0 | 2.15 | DRAW |
01.02.2025 | Schalke – Magdeburg | Magdeburg AH -0.5 | 2.75 | WIN |
01.02.2025 | Nottingham – Brighton | Nottingham AH -0.5 | 2.40 | WIN |
01.02.2025 | Dyn Dresden – Aue | Dyn Dresden AH -1.0 | 2.00 | DRAW |
31.01.2025 | Leganes – Rayo Vallecano | Rayo Vallecano AH -0.5 | 2.55 | WIN |
31.01.2025 | Breda – Heracles | Breda AH -0.5 | 1.90 | LOSS |
31.01.2025 | Werder – Mainz | Werder AH 0.0 | 1.82 | WIN |
31.01.2025 | Bastia – Metz | Bastia AH -0.5 | 2.50 | LOSS |
31.01.2025 | Den Bosch – Volendam | Volendam AH -0.5 | 1.83 | LOSS |
30.01.2025 | Rangers – St. Gilloise | Rangers AH -0.5 | 2.10 | WIN |
30.01.2025 | Twente – Besiktas | Twente AH -0.5 | 2.20 | WIN |
30.01.2025 | Ajax – Galatasaray | Ajax AH -0.5 | 2.50 | WIN |
30.01.2025 | Dyn Kyiv – RFS | Dyn Kyiv AH -0.5 | 1.80 | WIN |
30.01.2025 | Nice – Bodo/Glimt | Nice AH 0.0 | 1.87 | DRAW |
29.01.2025 | Inter – Monaco | Inter AH -1.0 | 2.01 | WIN |
29.01.2025 | Aston Villa – Celtic | Aston Villa AH -1.0 | 1.90 | WIN |
29.01.2025 | Young Boys – Crvena Zvezda | Crvena Zvezda AH -0.5 | 2.63 | WIN |
29.01.2025 | Girona – Arsenal | Arsenal AH -1.0 | 2.05 | DRAW |
29.01.2025 | Sturm Graz – RB Leipzig | Sturm Graz AH 0.0 | 2.68 | WIN |
26.01.2025 | Leuven – Gent | Gent AH 0.0 | 2.03 | DRAW |
26.01.2025 | Nice – Marseille | Marseille AH 0.0 | 1.82 | LOSS |
26.01.2025 | Dundee Utd – Rangers | Rangers AH -1.0 | 2.00 | WIN |
26.01.2025 | Nantes – Lyon | Lyon AH -0.5 | 2.10 | LOSS |
26.01.2025 | Toulouse – Montpellier | Toulouse AH -1.0 | 2.05 | LOSS |
25.01.2025 | Alanyaspor – Basaksehir | Basaksehir AH -0.5 | 2.80 | LOSS |
25.01.2025 | Barnsley – Stevenage | Barnsley AH -0.5 | 1.85 | LOSS |
25.01.2025 | Groningen – Heerenveen | Groningen AH -0.5 | 2.15 | WIN |
25.01.2025 | West Brom – Portsmouth | West Brom AH -1.0 | 2.10 | WIN |
25.01.2025 | Westerlo – Genk | Genk AH -0.5 | 2.10 | WIN |
24.01.2025 | Laval – Troyes | Laval AH -0.5 | 2.50 | WIN |
24.01.2025 | Greuther Furth – Kaiserslautern | Kaiserslautern AH -0.5 | 2.90 | WIN |
24.01.2025 | Eindhoven – Cambuur | Eindhoven AH 0.0 | 2.43 | WIN |
24.01.2025 | Elche – Eibar | Elche AH -0.5 | 1.85 | WIN |
24.01.2025 | Graafschap – Emmen | Graafschap AH -0.5 | 2.05 | WIN |
23.01.2025 | Malmo – Twente | Twente AH 0.0 | 1.85 | WIN |
23.01.2025 | Elfsborg – Nice | Elfsborg AH -0.5 | 3.00 | WIN |
23.01.2025 | Bodo/Glimt – Maccabi Tel Aviv | Bodo/Glimt AH -1.0 | 2.08 | WIN |
23.01.2025 | Hoffenheim – Tottenham | Tottenham AH -0.5 | 2.25 | WIN |
23.01.2025 | Fenerbahce – Lyon | Lyon AH 0.0 | 2.38 | DRAW |
21.01.2025 | Benfica – Barcelona | Barcelona AH -0.5 | 1.95 | WIN |
21.01.2025 | Derby – Sunderland | Sunderland AH -0.5 | 2.15 | WIN |
21.01.2025 | Middlesbrough – West Bromwich | Middlesbrough AH -0.5 | 1.95 | WIN |
21.01.2025 | Atl M – Bayer L | Atl M AH -0.5 | 2.38 | WIN |
21.01.2025 | Monaco – Aston Villa | Monaco AH -0.5 | 2.35 | WIN |
20.01.2025 | AEK Larnaca – APOEL | AEK Larnaca AH -0.5 | 2.35 | WIN |
20.01.2025 | Roda – Cambuur | Cambuur AH 0.0 | 2.05 | WIN |
20.01.2025 | Farul Constanta – UTA Arad | Farul Constanta AH -0.5 | 2.05 | LOSS |
20.01.2025 | Mirandes – Malaga | Mirandes AH -0.5 | 2.10 | WIN |
20.01.2025 | Como – Udinese | Como AH -0.5 | 2.15 | WIN |
19.01.2025 | Lierse S.K. – Club NXT | Lierse S.K. AH -0.5 | 2.15 | LOSS |
19.01.2025 | Lugano – Basel | Basel AH -0.5 | 2.90 | LOSS |
19.01.2025 | Union Berlin – Mainz | Union Berlin AH -0.5 | 2.55 | WIN |
19.01.2025 | Mannheim – Ingolstadt | Ingolstadt AH -0.5 | 2.55 | LOSS |
19.01.2025 | Nijmegen – Sittard | Nijmegen AH -0.5 | 1.80 | WIN |
18.01.2025 | West Ham – Crystal Palace | Crystal Palace AH 0.0 | 2.00 | WIN |
18.01.2025 | Mechelen – Genk | Genk AH -0.5 | 2.30 | WIN |
18.01.2025 | Saarbrucken – Munich 1860 | Saarbrucken AH -0.5 | 1.83 | WIN |
18.01.2025 | G.A. Eagles – Groningen | G.A. Eagles AH -1.0 | 2.05 | DRAW |
18.01.2025 | Sheffield Utd – Norwich | Sheffield Utd AH -0.5 | 2.10 | WIN |
17.01.2025 | Patro Eisden – Lokeren | Patro Eisden AH -1.0 | 2.05 | WIN |
17.01.2025 | Eintracht – Dortmund | Eintracht AH -0.5 | 2.40 | WIN |
17.01.2025 | Espanyol – Valladolid | Espanyol AH -0.5 | 1.85 | WIN |
17.01.2025 | Cartagena – R. Oviedo | R. Oviedo AH -0.5 | 1.91 | WIN |
17.01.2025 | Dusseldorf – Darmstadt | Dusseldorf AH 0.0 | 1.80 | DRAW |
15.01.2025 | Blackburn – Portsmouth | Blackburn AH -1.0 | 2.30 | WIN |
15.01.2025 | Wellington Phoenix – Sydney FC | Sydney FC AH -0.5 | 1.90 | LOSS |
15.01.2025 | Union Berlin – Augsburg | Union Berlin AH -0.5 | 1.83 | LOSS |
15.01.2025 | Leicester – Crystal Palace | Crystal Palace AH -0.5 | 1.91 | WIN |
15.01.2025 | Werder – Hoffenheim | Werder AH -1.0 | 2.07 | LOSS |
14.01.2025 | Wolfsburg – M’Gladbach | Wolfsburg AH -0.5 | 1.95 | WIN |
14.01.2025 | Plymouth – Oxford Utd | Oxford Utd AH 0.0 | 2.00 | DRAW |
14.01.2025 | Cardiff – Watford | Watford AH 0.0 | 2.20 | DRAW |
14.01.2025 | Connah’s Quay – Bala Town | Connah’s Quay AH -0.5 | 1.95 | ABD |
14.01.2025 | West Ham – Fulham | West Ham AH 0.0 | 2.09 | WIN |
13.01.2025 | Jong AZ Alkmaar – Jong Ajax | Jong AZ Alkmaar AH -0.5 | 2.25 | WIN |
13.01.2025 | Monza – Fiorentina | Fiorentina AH -0.5 | 1.91 | LOSS |
13.01.2025 | Anorthosis – Ethnikos Achnas | Anorthosis AH -0.5 | 1.85 | WIN |
13.01.2025 | Goztepe – Kasimpasa | Goztepe AH -0.5 | 1.85 | WIN |
13.01.2025 | Real Soc – Villarreal | Real Soc AH -0.5 | 1.95 | WIN |
12.01.2025 | Frosinone – Cremonese | Cremonese AH -0.5 | 2.40 | WIN |
12.01.2025 | Elche – Zaragoza | Elche AH -0.5 | 1.83 | WIN |
12.01.2025 | Augsburg – Stuttgart | Stuttgart AH -0.5 | 1.95 | WIN |
12.01.2025 | Trabzonspor – Antalyaspor | Trabzonspor AH -1.0 | 2.07 | WIN |
12.01.2025 | Cordoba – Almeria | Almeria AH 0.0 | 1.83 | WIN |
11.01.2025 | Charleroi – St. Gilloise | St. Gilloise AH -0.5 | 2.15 | WIN |
11.01.2025 | St. Pauli – Eintracht Frankfurt | Eintracht Frankfurt AH -0.5 | 2.00 | WIN |
11.01.2025 | Hoffenheim – Wolfsburg | Wolfsburg AH 0.0 | 2.10 | WIN |
11.01.2025 | Rennes – Marseille | Marseille AH -0.5 | 2.50 | WIN |
11.01.2025 | Shrewsbury – Huddersfield | Huddersfield AH -1.0 | 2.30 | POSTP. |
10.01.2025 | Den Bosch – Jong Utrecht | Den Bosch AH -1.0 | 2.05 | POSTP. |
10.01.2025 | Dortmund – Bayer L | Bayer L AH 0.0 | 1.84 | WIN |
10.01.2025 | Rayo Vallecano – Celta | Rayo Vallecano AH 0.0 | 1.98 | WIN |
10.01.2025 | Hamilton – Patrick | Patrick AH -0.5 | 2.05 | WIN |
10.01.2025 | De Graafschap – Den Haag | Den Haag AH 0.0 | 2.05 | POSTP. |
05.01.2025 | Volos – AEK | AEK AH -1.5 | 1.88 | WIN |
05.01.2025 | Roma – Lazio | Roma AH 0.0 | 1.82 | WIN |
05.01.2025 | Panathinaikos – PAOK | Panathinaikos AH -0.5 | 2.20 | WIN |
05.01.2025 | Hibernian – Rangers | Rangers AH -1.0 | 1.93 | LOSS |
05.01.2025 | Lens – Toulouse | Lens AH -0.5 | 1.95 | LOSS |
04.01.2025 | Samsunspor – Trabzonspor | Samsunspor AH -0.5 | 2.10 | WIN |
04.01.2025 | Adana – Basaksehir | Basaksehir AH -1.0 | 2.03 | DRAW |
04.01.2025 | Barnsley – Crawley | Barnsley AH -1.0 | 1.90 | WIN |
04.01.2025 | Ayr – Raith | Ayr AH -0.5 | 1.83 | WIN |
04.01.2025 | Wrexham – Peterborough | Wrexham AH -1.0 | 2.10 | DRAW |
03.01.2025 | Rizespor – Besiktas | Besiktas AH -0.5 | 2.38 | LOSS |
03.01.2025 | Alanyaspor – Konyaspor | Alanyaspor AH -0.5 | 1.92 | WIN |
03.01.2025 | Perth Glory – Western United | Western United AH -0.5 | 1.85 | WIN |
03.01.2025 | Nice – Rennes | Nice AH -0.5 | 2.20 | WIN |
03.01.2025 | Melbourne City – Wellington Phoenix | Melbourne City AH -1.0 | 2.35 | WIN |
02.01.2025 | Kilmarnock – St. Mirren | Kilmarnock AH -0.5 | 2.15 | WIN |
02.01.2025 | Hearts – Motherwell | Hearts AH -0.5 | 1.85 | WIN |
02.01.2025 | St Johnstone – Hibernian | Hibernian AH -0.5 | 2.00 | LOSS |
02.01.2025 | Aberdeen – Ross County | Aberdeen AH -1.0 | 1.98 | LOSS |
02.01.2025 | AEL Limassol – Apollon | Apollon AH -0.5 | 2.00 | WIN |
01.01.2025 | Sunderland – Sheffield Utd | Sunderland AH -1.0 | 2.00 | WIN |
01.01.2025 | WS Wanderers – Macarthur FC | Macarthur FC AH 0.0 | 2.20 | WIN |
01.01.2025 | Luton – Norwich | Norwich AH 0.0 | 2.05 | WIN |
01.01.2025 | Sheffield Wed – Derby | Sheffield Wed AH -0.5 | 2.00 | WIN |
01.01.2025 | Hull City – Middlesbrough | Middlesbrough AH -0.5 | 2.10 | WIN |
30.12.2024 | Man Utd – Newcastle | Newcastle AH 0.0 | 1.87 | WIN |
30.12.2024 | Carrick Rangers – Crusaders | Carrick Rangers AH -0.5 | 2.87 | LOSS |
30.12.2024 | Ballymena – Glenavon | Ballymena AH 0.0 | 1.80 | LOSS |
30.12.2024 | Aston Villa – Brighton | Aston Villa AH -0.5 | 2.15 | LOSS |
30.12.2024 | Portadown – Glentoran | Glentoran AH -0.5 | 1.90 | WIN |
29.12.2024 | Everton – Nottingham | Nottingham AH -0.5 | 2.80 | WIN |
29.12.2024 | Swansea – Luton | Swansea AH -0.5 | 2.20 | WIN |
29.12.2024 | Wrexham – Wigan | Wrexham AH -0.5 | 1.80 | WIN |
29.12.2024 | Catanzaro – Salernitana | Catanzaro AH -0.5 | 2.15 | WIN |
29.12.2024 | Bristol City – Portsmouth | Bristol City AH -1.0 | 2.25 | WIN |
28.12.2024 | Lazio – Atalanta | Lazio AH -0.5 | 3.00 | LOSS |
28.12.2024 | Dumbarton – Kelty Hearts | Kelty Hearts AH 0.0 | 2.00 | LOSS |
28.12.2024 | Raith – Livingston | Livingston AH -0.5 | 2.25 | LOSS |
28.12.2024 | Hamilton – Airdrieonians FC | Hamilton AH -0.5 | 1.80 | WIN |
28.12.2024 | Central Coast Mariners – Auckland FC | Auckland FC AH -0.5 | 2.38 | WIN |
